
TaylorMade P790 Irons price guide
Released 2023MSRP $1,399Holds 65% of retail
TaylorMade P790 Irons (2023). Track what it actually sells for on the price guide, built from completed Downswing sales.
Avg. used price
$912
Last 12 months
Low / high
$495 – $1,269
Completed sales
Sales tracked
10
In the last 12 months
Last sold
2mo ago
Jul 30, 2026
Price trend
Average completed sale price per month.
Dot size reflects the number of sales that month. Months with no sales are left blank.
Price by condition
Averages for each grade on our scale.
| Condition | Average | Low | High | Sales |
|---|---|---|---|---|
Brand NewUnused, in original packaging or with tags. | $1,152 | $1,065 | $1,269 | 3 |
MintHit a handful of times at most. No visible wear. | $961 | $860 | $1,061 | 2 |
ExcellentLight wear from normal play. Faces and soles clean, minor bag chatter. | $932 | $932 | $932 | 1 |
Very GoodModerate wear: some sky marks, bag chatter, or grip wear. Fully playable. | $773 | $741 | $815 | 3 |
FairHeavy wear, possibly worn grooves or dents. Priced accordingly. | $495 | $495 | $495 | 1 |
Grades follow our condition guide. Prices are per completed sale, excluding shipping.
Recent sales
The latest completed orders for this model.
| Date | Condition | Specs | Price |
|---|---|---|---|
| Jul 30, 2026 | MintMint | RH · Regular (R) | $860 |
| Jul 26, 2026 | Brand NewBrand New | LH · Regular (R) | $1,065 |
| Jul 10, 2026 | Very GoodVery Good | RH · Senior (A) | $741 |
| Jun 25, 2026 | Very GoodVery Good | RH · Extra Stiff (X) | $764 |
| May 31, 2026 | Very GoodVery Good | RH · Regular (R) | $815 |
| Apr 15, 2026 | MintMint | RH · Stiff (S) | $1,061 |
| Apr 10, 2026 | FairFair | RH · Extra Stiff (X) | $495 |
| Mar 6, 2026 | ExcellentExcellent | RH · Stiff (S) | $932 |
| Jan 19, 2026 | Brand NewBrand New | RH · Extra Stiff (X) | $1,269 |
| Dec 21, 2025 | Brand NewBrand New | RH · Senior (A) | $1,122 |
Live listings for this model
2 listings for sale right now.
Ready to move on?
Sell your P790 Irons for what it’s worth.
Recent excellent examples average around $932. No fee to list, a flat fee when it sells.
Similar models
Other TaylorMade iron sets in the guide.
Prices reflect completed sales on Downswing over the last 12 months and exclude shipping. They are a guide, not an appraisal. Read how we grade condition and how pricing works when you sell.
