
Promoted
Ping i230 Irons (2023). Track what it actually sells for on the price guide, built from completed Downswing sales.
Average completed sale price per month.
Dot size reflects the number of sales that month. Months with no sales are left blank.
Averages for each grade on our scale.
| Condition | Average | Low | High | Sales |
|---|---|---|---|---|
Brand NewUnused, in original packaging or with tags. | $1,067 | $1,067 | $1,067 | 1 |
ExcellentLight wear from normal play. Faces and soles clean, minor bag chatter. | $839 | $782 | $948 | 5 |
Very GoodModerate wear: some sky marks, bag chatter, or grip wear. Fully playable. | $666 | $654 | $677 | 2 |
GoodClear cosmetic wear such as paint chips, sole scratches or worn grips. Plays as it should. | $628 | $590 | $665 | 2 |
The latest completed orders for this model.
| Date | Condition | Specs | Price |
|---|---|---|---|
| Sep 17, 2026 | GoodGood | RH · Regular (R) | $665 |
| Sep 5, 2026 | Brand NewBrand New | RH · Regular (R) | $1,067 |
| Aug 29, 2026 | ExcellentExcellent | RH · Stiff (S) | $787 |
| Aug 28, 2026 | ExcellentExcellent | RH · Senior (A) | $792 |
| Apr 15, 2026 | Very GoodVery Good | RH · Regular (R) | $677 |
| Mar 15, 2026 | ExcellentExcellent | RH · Extra Stiff (X) | $782 |
| Mar 8, 2026 | Very GoodVery Good | RH · Regular (R) | $654 |
| Feb 15, 2026 | GoodGood | RH · Senior (A) | $590 |
| Jan 11, 2026 | ExcellentExcellent | LH · Regular (R) | $888 |
| Dec 20, 2025 | ExcellentExcellent | RH · Regular (R) | $948 |
2 listings for sale right now.
Ready to move on?
Recent excellent examples average around $839. No fee to list, a flat fee when it sells.
Other Ping iron sets in the guide.
Prices reflect completed sales on Downswing over the last 12 months and exclude shipping. They are a guide, not an appraisal. Read how we grade condition and how pricing works when you sell.