
Bettinardi BB1 Putter price guide
Released 2024MSRP $450Holds 75% of retail
Bettinardi BB1 Putter (2024). Track what it actually sells for on the price guide, built from completed Downswing sales.
Avg. used price
$336
Last 12 months
Low / high
$265 – $448
Completed sales
Sales tracked
8
In the last 12 months
Last sold
10d ago
Sep 25, 2026
Price trend
Average completed sale price per month.
Dot size reflects the number of sales that month. Months with no sales are left blank.
Price by condition
Averages for each grade on our scale.
| Condition | Average | Low | High | Sales |
|---|---|---|---|---|
Brand NewUnused, in original packaging or with tags. | $408 | $368 | $448 | 2 |
ExcellentLight wear from normal play. Faces and soles clean, minor bag chatter. | $338 | $332 | $347 | 3 |
Very GoodModerate wear: some sky marks, bag chatter, or grip wear. Fully playable. | $285 | $265 | $302 | 3 |
Grades follow our condition guide. Prices are per completed sale, excluding shipping.
Recent sales
The latest completed orders for this model.
| Date | Condition | Specs | Price |
|---|---|---|---|
| Sep 25, 2026 | ExcellentExcellent | RH · Stiff (S) | $336 |
| Jul 15, 2026 | Very GoodVery Good | RH · Stiff (S) | $265 |
| May 25, 2026 | Brand NewBrand New | LH · Regular (R) | $368 |
| Jan 29, 2026 | ExcellentExcellent | RH · Senior (A) | $332 |
| Jan 11, 2026 | Very GoodVery Good | RH · Extra Stiff (X) | $302 |
| Dec 3, 2025 | ExcellentExcellent | RH · Senior (A) | $347 |
| Oct 21, 2025 | Brand NewBrand New | RH · Extra Stiff (X) | $448 |
| Oct 14, 2025 | Very GoodVery Good | RH · Stiff (S) | $287 |
Live listings for this model
2 listings for sale right now.
Ready to move on?
Sell your BB1 Putter for what it’s worth.
Recent excellent examples average around $338. No fee to list, a flat fee when it sells.
Prices reflect completed sales on Downswing over the last 12 months and exclude shipping. They are a guide, not an appraisal. Read how we grade condition and how pricing works when you sell.
